| Pre-Owned Inventory | ||||||
| Lot | Stock | Description | Color | Mileage | Price | |
| 2011 - 2009 Pre-Owned Cars | ||||||
| Volvo of Savannah | 21449 | 2010 Chevrolet HHR | Red/Black | 43,118 | $12,600 | |
| Carolina Volvo | 21525 | 2009 Ford Fusion SE | Gray/Graphite | 20,135 | $16,200 | |
| Volvo of Savannah | 21330 | 2009 Volvo S60 2.5TA | White/Taupe | 56,892 | $19,200 | |
| Carolina Volvo | 21474 | 2009 S40 2.4I | White/Quartz | 45,481 | $19,500 | |
| Carolina Volvo | 21454 | 2009 Ford Mustang GT | Black/Tan-Black | 26,397 | $22,000 | |
| Volvo of Savannah | 21519 | 2009 Volvo XC90FAS 5 Seats | Ice White/Sandstone | 45,262 | $28,600 | |
| Carolina Volvo | 21435 | 2010 Volvo XC60 AAS | Brown/Java | 21,165 | $36,000 | |
| 2008 Pre-Owned Cars | ||||||
| Carolina Volvo | 21202 | 2008 S60 2.5T | Ice White/Beige | 58,010 | $18,400 | |
| Volvo of Savannah | 21379 | 2008 Volvo S60 2.5TA | Silver/Beige | 44,229 | $19,300 | |
| Volvo of Savannah | 21521 | special | Volkswagen Touareg | Gold/Beige | 79,829 | $19,995 |
| Carolina Volvo | 21284 | 2008 Volvo S80 3.2 AS | Black/Graphite | 39,676 | $21,000 | |
| Carolina Volvo | 21248 | 2008 Volvo S80 3.2 AS | Black/Taupe | 36,972 | $21,200 | |
| Carolina Volvo | 21266 | 2008 Volvo S80 3.2 AS | Gold/Taupe | 35,084 | $21,400 | |
| Carolina Volvo | 21297 | 2008 Volvo XC90 3.2 7 Seats | Black/Black | 60,445 | $25,500 | |
| Carolina Volvo | 21367 | 2008 Volvo XC90 FAS 7 Seats | Ice White/Taupe | 41,251 | $26,000 | |
| Carolina Volvo | 21397 | 2008 Volvo XC90 3.2 7 seats | Black/Sandstone | 39,824 | $27,600 | |
| Volvo of Savannah | 21559 | new | 2008 Volvo XC90 AAS 7 Seats | Savile Grey/Graphite | 42,941 | $27,905 |
| Carolina Volvo | 21246 | 2008 Volvo XC90 FWS 7 Seats | Black/Off Black | 35,090 | $28,000 | |
| Carolina Volvo | 21018 | 2008 Volvo XC70 AASR | Blue/Sandstone | 30,730 | $28,000 | |
| Volvo of Savannah | 21560 | new | 2008 Volvo XC90 AAS 7 Seats | Silver/Sandstone | 36,100 | $28,505 |
| Volvo of Savannah | 21561 | new | 2008 Volvo XC90 AAS 7 Seats | Black/Black | 42,488 | $28,595 |
| 2007 Pre-Owned Cars | ||||||
| Volvo of Savannah | 21473 | 2007 Volvo XC90 FW 7 Seats | Willow Green/Sandstone | 82,045 | $19,000 | |
| Carolina Volvo | 20120 | 2007 Volvo S80 V8 AAS | Silver/Black | 85,127 | $20,000 | |
| Carolina Volvo | 21294 | 2007 Volvo XC90 FAS 5 SEATS | White/Black | 40,909 | $23,000 | |
| Volvo of Savannah | 21079 | 2007 Volvo S80 V8AAS | Silver/Graphite | 69,539 | $25,000 | |
| Carolina Volvo | 21258 | 2007 Volvo XC90 FAS 5 SEATS | Black/Grey | 48,046 | $26,000 | |
| 2006 Pre-Owned Cars | ||||||
| Carolina Volvo | 21528 | 2006 Volvo S40 ASR | White/Taupe | 63,329 | $15,000 | |
| Volvo of Savannah | 21442 | 2006 BMW 325i | Black/Beige | 62,911 | $18,000 | |
| Carolina Volvo | 21495 | 2006 Volvo XC70 AASR | White/Taupe | 48,954 | $19,500 | |
| Volvo of Savannah | 21450 | 2006 Volvo XC70 3.2A | Lava/Tan | 47,466 | $20,000 | |
| 2005 Pre-Owned Cars | ||||||
| Volvo of Savannah | 21053 | 2005 Volvo XC70 AASR | Blue/Tan | 133,091 | $10,500 | |
| Carolina Volvo | 21529 | 2005 Volvo S60 2.5TA | Black/Taupe | 82,216 | $11,600 | |
| Carolina Volvo | 21416 | 2005 Volkswagen Jetta | Silver/Graphite | 43,940 | $12,000 | |
| Volvo of Savannah | 21553 | 2005 Honda Odyse | Blue/Grey | 100,799 | $12,000 | |
| Carolina Volvo | 21530 | 2005 Volvo S80 2.5TA | Silver/Taupe | 61,419 | $14,000 | |
| 2004 Pre-Owned Cars | ||||||
| Carolina Volvo | 21500 | 2004 Volvo V70 | Silver/Taupe | 97,749 | $11,500 | |
| Carolina Volvo | 21370 | 2004 Volvo XC90 T6 7 Seats | Nautical Blue/Black | 69,942 | $14,500 | |
| Carolina Volvo | 21434 | 2004 Volvo C70 HT ACV | White/Tan | 45,152 | $16,000 | |
| Volvo of Savannah | 21566 | new | 2004 BMW X3 | Black/Tan | 62,753 | $16,500 |
| Carolina Volvo | 21373 | 2004 Mercedes Benz S4030V | White/Tan | 79,000 | $20,430 | |
| ALL OTHERS | ||||||
| Volvo of Savannah | 21518 | new | 2003 Volkswagen Paasat | White/Tan | 129,177 | $6,995 |
| Volvo of Savannah | 21430 | 1998 Volvo V70 2.5T A | White/Tan | 117,814 | $7,795 | |
| Carolina Volvo | 21228 | 2001 Volvo XC70 3.2A | Ash Gold/Gray | 153,697 | $7,000 | |
| Carolina Volvo | 21371 | 2003 Volvo XC70 AASR | Silver/Taupe | 145,766 | $8,500 | |
| Volvo of Savannah | 21577 | new | 2003 Nissan Murcery | Gold/Tan | 122,531 | $9,950 |
| Carolina Volvo | 21417 | 2002 Volvo S40 ASR | Torch Red/Tan | 39,752 | $10,000 | |
| Carolina Volvo | 21429 | 2002 BMW 325 CI | Blue/Tan | 74,991 | $13,200 | |
| Volvo of Savannah | 20341 | 1967 Jaguar 4.2 E-Type | Yellow/Black | 54,313 | $98,500 | |
|
Volvo of Savannah 8301 White Bluff Road Savannah, GA 31406 Phone: 912-927-4741 Fax: 912-925-6343 |
Carolina Volvo 12 Gateway Village Road Bluffton, SC 29910 Phone: 843-815-6400 Fax: 843-815-6401 |
|||
| All Volvo Models / New Car Inventory / New Car Special / Pre-Owned Inventory / Pre-Owned Special / Make Service Appointment / 100,000 Mile Club / Service Coupons / Satisfied Customers / Awards / Paint and Body / Process / FAQ / Before and After / Free Estimate / Kelly Blue Book / Hours of Operation / Map and Driving Directions / Savannah Staff / Carolina Staff | ||||